In a thrilling match between RR (Rajasthan Royals) and MI (Mumbai Indians) on 22nd April, 2024 at Jaipur. RR defeated MI by 9 wickets, many players gave good performances and player of the match award was given to Sandeep Sharma for his bowling performance of 5/18, Although Yashasvi Jaiswal hit a century and displayed brilliant batting, You can catch the highlights or news on various places in internet
Brief match summary given below
MI vs RR, 38th Match at Jaipur, IPL, Apr 22 2024 – Match Result
38th Match (N), Jaipur, April 22, 2024, Indian Premier League
RR won by 9 wickets (with 8 balls remaining)
179/9
(18.4/20 ov, T:180) 183/1
PLAYER OF THE MATCH
Mumbai Indians (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma | c †Samson b Boult | 6 | 5 | 4 | 1 | 0 | 120.00 | ||
Ishan Kishan † | c †Samson b Sandeep Sharma | 0 | 3 | 9 | 0 | 0 | 0.00 | ||
Suryakumar Yadav | c Powell b Sandeep Sharma | 10 | 8 | 15 | 2 | 0 | 125.00 | ||
Tilak Varma | c Powell b Sandeep Sharma | 65 | 45 | 85 | 5 | 3 | 144.44 | ||
Mohammad Nabi | c & b Chahal | 23 | 17 | 20 | 2 | 1 | 135.29 | ||
Nehal Wadhera | c Sandeep Sharma b Boult | 49 | 24 | 36 | 3 | 4 | 204.16 | ||
Hardik Pandya (c) | lbw b Avesh Khan | 10 | 10 | 11 | 1 | 0 | 100.00 | ||
Tim David | c Parag b Sandeep Sharma | 3 | 5 | 10 | 0 | 0 | 60.00 | ||
Gerald Coetzee | c Hetmyer b Sandeep Sharma | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Piyush Chawla | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | ||
Jasprit Bumrah | not out | 2 | 1 | 1 | 0 | 0 | 200.00 | ||
Extras | (lb 1, w 9) | 10 | |||||||
TOTAL | 20 Ov (RR: 8.95) | 179/9 | |||||||
Fall of wickets: 1-6 (Rohit Sharma, 0.5 ov), 2-6 (Ishan Kishan, 1.3 ov), 3-20 (Suryakumar Yadav, 3.1 ov), 4-52 (Mohammad Nabi, 7.3 ov), 5-151 (Nehal Wadhera, 16.1 ov), 6-170 (Hardik Pandya, 18.2 ov), 7-176 (Tilak Varma, 19.1 ov), 8-176 (Gerald Coetzee, 19.2 ov), 9-177 (Tim David, 19.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 32 | 2 | 8.00 | 10 | 3 | 1 | 3 | 0 |
Sandeep Sharma | 4 | 0 | 18 | 5 | 4.50 | 13 | 2 | 0 | 0 | 0 |
Avesh Khan | 4 | 0 | 49 | 1 | 12.25 | 7 | 4 | 3 | 3 | 0 |
Ravichandran Ashwin | 4 | 0 | 31 | 0 | 7.75 | 4 | 1 | 1 | 1 | 0 |
Yuzvendra Chahal | 4 | 0 | 48 | 1 | 12.00 | 6 | 4 | 3 | 1 | 0 |
Rajasthan Royals (T: 180 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | not out | 104 | 60 | 88 | 9 | 7 | 173.33 | ||
Jos Buttler | b Chawla | 35 | 25 | 36 | 6 | 0 | 140.00 | ||
Sanju Samson (c)† | not out | 38 | 28 | 50 | 2 | 2 | 135.71 | ||
Extras | (lb 1, nb 1, w 4) | 6 | |||||||
TOTAL | 18.4 Ov (RR: 9.80) | 183/1 | |||||||
Did not bat: Rovman Powell, Riyan Parag, Shimron Hetmyer, Dhruv Jurel, Ravichandran Ashwin, Trent Boult, Avesh Khan, Sandeep Sharma | |||||||||
Fall of wickets: 1-74 (Jos Buttler, 7.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hardik Pandya | 2 | 0 | 21 | 0 | 10.50 | 3 | 2 | 1 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 37 | 0 | 9.25 | 10 | 5 | 1 | 1 | 1 |
Nuwan Thushara | 3 | 0 | 28 | 0 | 9.33 | 2 | 4 | 0 | 0 | 0 |
Gerald Coetzee | 2 | 0 | 25 | 0 | 12.50 | 7 | 2 | 2 | 3 | 0 |
Mohammad Nabi | 3 | 0 | 30 | 0 | 10.00 | 6 | 1 | 3 | 0 | 0 |
Piyush Chawla | 4 | 0 | 33 | 1 | 8.25 | 8 | 2 | 2 | 0 | 0 |
Tilak Varma | 0.4 | 0 | 8 | 0 | 12.00 | 0 | 1 | 0 | 0 | 0 |